| Duplicate addresses
Open SQL selection |
| In status since | 30.11.2025 at 13:04 |
| Delay | 180m (3u) (sensor is processed with a delay) |
|
Use the SQL console in Eclipse to determine what the selection does in detail.
With this sensor, a free-format SQL statement can be executed on any table or
tables you need. The record count or a selected result field will be used
as the sensor KPI.All without involving Abap coding.
Dubbele adressen, gebaseerd op city, postcode en huisnummer |
|
o Name of the selection ADRC |
select city1, post_code1, house_num1, count( * ) as count
from adrc
where addr_group = 'BP' and post_code1 <> '' and house_num1 <> ''
group by city1, post_code1, house_num1
having count( * ) > 1
order by post_code1, house_num1
| CITY1 | POST_CODE1 | HOUSE_NUM1 | COUNT | |||
| AMSTERDAM | 000 00 | 212 | 2 | |||
| 75012 PARIJS | 00000 | 15 | 2 | |||
| Helsinki | 00120 | 18 | 5 | |||
| WALTHAM MA | 02451 | 13 | 5 | |||
| Kyiv | 03049 | 5 | 2 | |||
| RUBI | 08191 | 19 | 2 | |||
| UTRECHT | 1000 | 1 | 89 | |||
| UTRECHT | 1000 | 10 | 2 | |||
| UTRECHT | 1000 | 100 | 3 | |||
| AMSTERDAM | 1000 | 110 | 2 | |||
| Bruxelles | 1000 | 2 | 3 | |||
| LEIDEN | 1000 | 4 | 2 | |||
| TINALLINGE | 1000 | 4 | 2 | |||
| UTRECHT | 1000 | 485 | 2 | |||
| ALMERE | 1000 | 53 | 2 | |||
| UTRECHT | 1000 | 59 | 2 | |||
| UTRECHT | 1000 | 674 | 2 | |||
| UTRECHT | 1000 | 707 | 2 | |||
| DEVENTER | 1000 | 8 | 3 | |||
| AMERSFOORT | 1000 AA | 1 | 12 | |||
| AMSTERDAM | 1000 AA | 1 | 69 | |||
| Amsterdam | 1000 AA | 10 | 2 | |||
| AMSTERDAM | 1000 AA | 100 | 2 | |||
| Amsterdam | 1000 AA | 100 | 5 | |||
| Amsterdam | 1000 AD | 165 | 2 | |||
| Amsterdam | 1000 AM | 507 | 2 | |||
| Amsterdam | 1000 AT | 25 | 2 | |||
| Amsterdam | 1000 CG | 6 | 3 | |||
| 1000 XX | 17 | 2 | ||||
| 1000 XX | 19 | 2 | ||||
| UTRECHT | 1000 YZ | 213 | 2 | |||
| UTRECHT | 1000 YZ | 214 | 2 | |||
| UTRECHT | 1000 YZ | 265 | 2 | |||
| UTRECHT | 1000 YZ | 580 | 2 | |||
| UTRECHT | 1000 YZ | 646 | 2 | |||
| UTRECHT | 1000 YZ | 742 | 2 | |||
| UTRECHT | 1000 YZ | 761 | 2 | |||
| UTRECHT | 1000 YZ | 78 | 2 | |||
| UTRECHT | 1000 YZ | 829 | 2 | |||
| UTRECHT | 1000 YZ | 94 | 2 | |||
| ZAGREB | 10000 | 47 | 2 | |||
| Amsterdam | 1001 AA | 100 | 2 | |||
| AMSTERDAM | 1011 AB | 112 | 2 | |||
| AMSTERDAM | 1011 AJ | 106 | 2 | |||
| AMSTERDAM | 1011 AN | 126 | 2 | |||
| AMSTERDAM | 1011 AS | 141 | 2 | |||
| AMSTERDAM | 1011 AV | 147 | 2 | |||
| AMSTERDAM | 1011 BC | 3 | 3 | |||
| AMSTERDAM | 1011 BH | 21 | 3 | |||
| AMSTERDAM | 1011 BH | 22 | 2 | |||
| AMSTERDAM | 1011 BK | 32 | 2 | |||
| AMSTERDAM | 1011 BL | 34 | 3 | |||
| AMSTERDAM | 1011 BM | 37 | 2 | |||
| AMSTERDAM | 1011 BN | 41 | 2 | |||
| AMSTERDAM | 1011 BN | 43 | 2 | |||
| AMSTERDAM | 1011 BV | 27 | 4 | |||
| AMSTERDAM | 1011 CB | 29 | 2 | |||
| AMSTERDAM | 1011 CM | 26 | 2 | |||
| AMSTERDAM | 1011 CM | 32 | 2 | |||
| AMSTERDAM | 1011 CR | 9 | 2 | |||
| AMSTERDAM | 1011 CS | 39 | 3 | |||
| AMSTERDAM | 1011 CV | 57 | 2 | |||
| AMSTERDAM | 1011 CV | 59 | 2 | |||
| AMSTERDAM | 1011 DD | 103 | 2 | |||
| AMSTERDAM | 1011 DK | 114 | 2 | |||
| Amsterdam | 1011 DK | 156 | 2 | |||
| AMSTERDAM | 1011 DL | 115 | 2 | |||
| AMSTERDAM | 1011 DL | 143 | 4 | |||
| AMSTERDAM | 1011 EE | 7 | 2 | |||
| AMSTERDAM | 1011 EG | 15 | 3 | |||
| AMSTERDAM | 1011 EH | 11 | 2 | |||
| AMSTERDAM | 1011 EJ | 35 | 3 | |||
| AMSTERDAM | 1011 GD | 30 | 2 | |||
| AMSTERDAM | 1011 GD | 7 | 2 | |||
| AMSTERDAM | 1011 GD | 8 | 2 | |||
| AMSTERDAM | 1011 GG | 5 | 3 | |||
| AMSTERDAM | 1011 GL | 70 | 2 | |||
| AMSTERDAM | 1011 GL | 97 | 2 | |||
| AMSTERDAM | 1011 GM | 4 | 2 | |||
| AMSTERDAM | 1011 GS | 59 | 2 | |||
| AMSTERDAM | 1011 GS | 65 | 2 | |||
| AMSTERDAM | 1011 GW | 22 | 3 | |||
| AMSTERDAM | 1011 HB | 27 | 2 | |||
| AMSTERDAM | 1011 HB | 30 | 3 | |||
| AMSTERDAM | 1011 HB | 70 | 2 | |||
| AMSTERDAM | 1011 HJ | 15 | 2 | |||
| AMSTERDAM | 1011 HP | 10 | 2 | |||
| AMSTERDAM | 1011 HR | 15 | 4 | |||
| AMSTERDAM | 1011 HR | 17 | 21 | |||
| AMSTERDAM | 1011 HW | 38 | 3 | |||
| AMSTERDAM | 1011 JA | 26 | 3 | |||
| AMSTERDAM | 1011 JA | 40 | 2 | |||
| AMSTERDAM | 1011 JH | 180 | 5 | |||
| AMSTERDAM | 1011 JH | 238 | 3 | |||
| Amsterdam | 1011 JK | 3 | 2 | |||
| AMSTERDAM | 1011 JR | 11 | 2 | |||
| AMSTERDAM | 1011 JV | 21 | 2 | |||
| AMSTERDAM | 1011 JW | 45 | 5 | |||
| AMSTERDAM | 1011 JZ | 59 | 3 | |||
| AMSTERDAM | 1011 KC | 125 | 3 | |||
| AMSTERDAM | 1011 KN | 7 | 3 | |||
| AMSTERDAM | 1011 KW | 57 | 2 | |||
| AMSTERDAM | 1011 KZ | 10 | 2 | |||
| AMSTERDAM | 1011 LD | 58 | 2 | |||
| AMSTERDAM | 1011 LH | 2 | 2 | |||
| AMSTERDAM | 1011 LZ | 22 | 3 | |||
| AMSTERDAM | 1011 LZ | 26 | 2 | |||
| AMSTERDAM | 1011 LZ | 8 | 2 | |||
| AMSTERDAM | 1011 MC | 94 | 2 | |||
| AMSTERDAM | 1011 MG | 33 | 3 | |||
| AMSTERDAM | 1011 MH | 143 | 3 | |||
| AMSTERDAM | 1011 MH | 69 | 2 | |||
| AMSTERDAM | 1011 MJ | 189 | 2 | |||
| AMSTERDAM | 1011 MJ | 203 | 2 | |||
| AMSTERDAM | 1011 MJ | 217 | 3 | |||
| AMSTERDAM | 1011 MK | 102 | 3 | |||
| AMSTERDAM | 1011 MK | 38 | 2 | |||
| AMSTERDAM | 1011 MK | 4 | 2 | |||
| AMSTERDAM | 1011 ML | 136 | 2 | |||
| AMSTERDAM | 1011 ML | 166 | 3 | |||
| AMSTERDAM | 1011 ML | 200 | 2 | |||
| AMSTERDAM | 1011 MN | 216 | 2 | |||
| AMSTERDAM | 1011 MR | 12 | 2 | |||
| AMSTERDAM | 1011 MT | 18 | 3 | |||
| AMSTERDAM | 1011 MT | 2 | 2 | |||
| AMSTERDAM | 1011 MZ | 10 | 3 | |||
| AMSTERDAM | 1011 NA | 132 | 3 | |||
| AMSTERDAM | 1011 NB | 152 | 2 | |||
| AMSTERDAM | 1011 NC | 192 | 2 | |||
| AMSTERDAM | 1011 NC | 194 | 2 | |||
| AMSTERDAM | 1011 NE | 8 | 3 | |||
| AMSTERDAM | 1011 NG | 3 | 3 | |||
| AMSTERDAM | 1011 NH | 25 | 5 | |||
| AMSTERDAM | 1011 NK | 16 | 2 | |||
| AMSTERDAM | 1011 NK | 24 | 7 | |||
| AMSTERDAM | 1011 NS | 146 | 2 | |||
| AMSTERDAM | 1011 PG | 141 | 2 | |||
| AMSTERDAM | 1011 PG | 343 | 3 | |||
| AMSTERDAM | 1011 PN | 1 | 7 | |||
| AMSTERDAM | 1011 PW | 49 | 2 | |||
| AMSTERDAM | 1011 PZ | 1 | 4 | |||
| AMSTERDAM | 1011 RE | 13 | 2 | |||
| AMSTERDAM | 1011 RG | 21 | 2 | |||
| AMSTERDAM | 1011 RN | 47 | 2 | |||
| AMSTERDAM | 1011 RZ | 103 | 3 | |||
| AMSTERDAM | 1011 SB | 109 | 7 | |||
| AMSTERDAM | 1011 SK | 183 | 2 | |||
| AMSTERDAM | 1011 TB | 159 | 2 | |||
| AMSTERDAM | 1011 TB | 167 | 2 | |||
| AMSTERDAM | 1011 TD | 189 | 2 | |||
| AMSTERDAM | 1011 TE | 545 | 4 | |||
| AMSTERDAM | 1011 TE | 547 | 3 | |||
| AMSTERDAM | 1011 TG | 1 | 5 | |||
| AMSTERDAM | 1011 TG | 2 | 3 | |||
| AMSTERDAM | 1011 TG | 3 | 2 | |||
| AMSTERDAM | 1011 TT | 3 | 2 | |||
| AMSTERDAM | 1011 TV | 35 | 2 | |||
| AMSTERDAM | 1011 TW | 97 | 3 | |||
| AMSTERDAM | 1011 TX | 4 | 2 | |||
| AMSTERDAM | 1011 TZ | 22 | 3 | |||
| AMSTERDAM | 1011 TZ | 52 | 2 | |||
| AMSTERDAM | 1011 TZ | 76 | 2 | |||
| AMSTERDAM | 1011 TZ | 78 | 2 | |||
| AMSTERDAM | 1011 VA | 5 | 3 | |||
| AMSTERDAM | 1011 VL | 101 | 3 | |||
| AMSTERDAM | 1011 VL | 109 | 2 | |||
| AMSTERDAM | 1011 VM | 165 | 2 | |||
| AMSTERDAM | 1011 VM | 167 | 2 | |||
| AMSTERDAM | 1011 VX | 2 | 2 | |||
| AMSTERDAM | 1011 WB | 20 | 3 | |||
| AMSTERDAM | 1011 WB | 22 | 2 | |||
| AMSTERDAM | 1011 WB | 40 | 2 | |||
| AMSTERDAM | 1011 WB | 72 | 2 | |||
| AMSTERDAM | 1011 WD | 10 | 2 | |||
| AMSTERDAM | 10117 | 0 | 2 | |||
| UTRECHT | 10117 | 1 | 92 | |||
| UTRECHT | 10117 | 142 | 2 | |||
| UTRECHT | 10117 | 208 | 2 | |||
| UTRECHT | 10117 | 245 | 2 | |||
| HARDERWIJK | 10117 | 26 | 2 | |||
| UTRECHT | 10117 | 290 | 2 | |||
| ZWOLLE | 10117 | 45 | 2 | |||
| UTRECHT | 10117 | 576 | 2 | |||
| UTRECHT | 10117 | 624 | 2 | |||
| UTRECHT | 10117 | 634 | 2 | |||
| UTRECHT | 10117 | 650 | 2 | |||
| KRIMPEN AAN DEN IJSSEL | 10117 | 7 | 2 | |||
| UTRECHT | 10117 | 728 | 2 | |||
| VEENENDAAL | 10117 | 79 | 2 | |||
| UTRECHT | 10117 | 836 | 2 | |||
| UTRECHT | 10117 | 871 | 2 | |||
| UTRECHT | 10117 | 990 | 2 | |||
| Berlin | 10119 | 180 | 4 | |||
| AMSTERDAM | 1012 AB | 11 | 2 | |||
| AMSTERDAM | 1012 AB | 15 | 15 | |||
| Amsterdam | 1012 AB | 15 | 73 | |||
| AMSTERDAM | 1012 AB | 25 | 5 | |||
| AMSTERDAM | 1012 AB | 53 | 2 | |||
| AMSTERDAM | 1012 AB | 63 | 3 | |||
| AMSTERDAM | 1012 AE | 80 | 3 | |||
| AMSTERDAM | 1012 AE | 82 | 2 | |||
| AMSTERDAM | 1012 AL | 79 | 3 | |||
| AMSTERDAM | 1012 AZ | 24 | 3 | |||
| AMSTERDAM | 1012 BB | 82 | 2 | |||
| AMSTERDAM | 1012 BH | 14 | 2 | |||
| AMSTERDAM | 1012 BM | 94 | 4 | |||
| AMSTERDAM | 1012 BM | 98 | 3 | |||
| AMSTERDAM | 1012 BP | 13 | 2 | |||
| AMSTERDAM | 1012 BS | 15 | 3 | |||
| AMSTERDAM | 1012 BS | 19 | 2 | |||
| AMSTERDAM | 1012 BW | 7 | 3 | |||
| AMSTERDAM | 1012 CB | 11 | 4 | |||
| AMSTERDAM | 1012 CD | 31 | 2 | |||
| AMSTERDAM | 1012 CJ | 10 | 4 | |||
| AMSTERDAM | 1012 CJ | 9 | 2 | |||
| AMSTERDAM | 1012 CK | 11 | 2 | |||
| AMSTERDAM | 1012 CL | 2 | 2 | |||
| AMSTERDAM | 1012 CR | 4 | 2 | |||
| AMSTERDAM | 1012 CT | 10 | 2 | |||
| AMSTERDAM | 1012 CZ | 156 | 3 | |||
| AMSTERDAM | 1012 DA | 33 | 2 | |||
| AMSTERDAM | 1012 DN | 30 | 2 | |||
| AMSTERDAM | 1012 DP | 46 | 2 | |||
| AMSTERDAM | 1012 DR | 76 | 2 | |||
| AMSTERDAM | 1012 EE | 4 | 3 | |||
| AMSTERDAM | 1012 EE | 7 | 2 | |||
| AMSTERDAM | 1012 EH | 1 | 2 | |||
| AMSTERDAM | 1012 EH | 19 | 3 | |||
| AMSTERDAM | 1012 EL | 91 | 2 | |||
| AMSTERDAM | 1012 EP | 127 | 2 | |||
| AMSTERDAM | 1012 ET | 161 | 7 | |||
| AMSTERDAM | 1012 EW | 183 | 2 | |||
| AMSTERDAM | 1012 GD | 2 | 3 | |||
| AMSTERDAM | 1012 GD | 30 | 2 | |||
| AMSTERDAM | 1012 GD | 4 | 4 | |||
| AMSTERDAM | 1012 GD | 6 | 3 | |||
| AMSTERDAM | 1012 GH | 102 | 2 | |||
| AMSTERDAM | 1012 GH | 128 | 2 | |||
| AMSTERDAM | 1012 GH | 162 | 3 | |||
| AMSTERDAM | 1012 GH | 6 | 2 | |||
| AMSTERDAM | 1012 GL | 266 | 5 | |||
| AMSTERDAM | 1012 GL | 282 | 2 | |||
| AMSTERDAM | 1012 GL | 298 | 3 | |||
| AMSTERDAM | 1012 GL | 300 | 3 | |||
| AMSTERDAM | 1012 GL | 6 | 2 | |||
| AMSTERDAM | 1012 GM | 330 | 2 | |||
| AMSTERDAM | 1012 GP | 12 | 2 | |||
| AMSTERDAM | 1012 GP | 4 | 2 | |||
| AMSTERDAM | 1012 GR | 11 | 4 | |||
| AMSTERDAM | 1012 GR | 12 | 3 | |||
| AMSTERDAM | 1012 GR | 5 | 8 | |||
| AMSTERDAM | 1012 GZ | 32 | 2 | |||
| AMSTERDAM | 1012 HC | 3 | 2 | |||
| AMSTERDAM | 1012 HC | 4 | 4 | |||
| AMSTERDAM | 1012 HH | 31 | 3 | |||
| AMSTERDAM | 1012 HH | 33 | 3 | |||
| AMSTERDAM | 1012 HH | 35 | 2 | |||
| AMSTERDAM | 1012 HH | 37 | 2 | |||
| AMSTERDAM | 1012 HH | 39 | 2 | |||
| AMSTERDAM | 1012 HH | 43 | 2 | |||
| AMSTERDAM | 1012 HH | 45 | 2 | |||
| AMSTERDAM | 1012 HH | 47 | 2 | |||
| AMSTERDAM | 1012 HH | 49 | 2 | |||
| AMSTERDAM | 1012 HH | 51 | 2 | |||
| AMSTERDAM | 1012 HH | 53 | 2 | |||
| AMSTERDAM | 1012 HH | 57 | 2 | |||
| AMSTERDAM | 1012 HH | 59 | 2 | |||
| AMSTERDAM | 1012 HH | 61 | 2 | |||
| AMSTERDAM | 1012 HH | 63 | 2 | |||
| AMSTERDAM | 1012 HL | 8 | 2 | |||
| AMSTERDAM | 1012 HR | 10 | 2 | |||
| AMSTERDAM | 1012 HW | 51 | 3 | |||
| AMSTERDAM | 1012 HX | 81 | 2 | |||
| AMSTERDAM | 1012 JB | 135 | 4 | |||
| AMSTERDAM | 1012 JB | 145 | 2 | |||
| AMSTERDAM | 1012 JD | 20 | 3 | |||
| AMSTERDAM | 1012 JG | 56 | 2 | |||
| AMSTERDAM | 1012 JL | 1 | 2 | |||
| AMSTERDAM | 1012 JN | 25 | 4 | |||
| AMSTERDAM | 1012 JV | 29 | 4 | |||
| AMSTERDAM | 1012 JW | 5 | 2 | |||
| AMSTERDAM | 1012 KN | 111 | 2 | |||
| AMSTERDAM | 1012 KV | 54 | 2 | |||
| AMSTERDAM | 1012 KW | 12 | 4 | |||
| AMSTERDAM | 1012 LG | 1 | 2 | |||
| AMSTERDAM | 1012 LL | 55 | 3 | |||
| AMSTERDAM | 1012 LN | 83 | 2 | |||
| AMSTERDAM | 1012 LP | 91 | 2 | |||
| AMSTERDAM | 1012 LP | 93 | 3 | |||
| AMSTERDAM | 1012 LP | 96 | 2 | |||
| AMSTERDAM | 1012 LV | 12 | 2 | |||
| AMSTERDAM | 1012 LX | 16 | 2 | |||
| AMSTERDAM | 1012 MH | 227 | 3 | |||
| AMSTERDAM | 1012 NB | 24 | 3 | |||
| AMSTERDAM | 1012 NB | 29 | 2 | |||
| AMSTERDAM | 1012 NB | 45 | 3 | |||
| AMSTERDAM | 1012 NC | 3 | 2 | |||
| AMSTERDAM | 1012 NC | 5 | 6 | |||
| AMSTERDAM | 1012 ND | 1 | 2 | |||
| AMSTERDAM | 1012 NE | 30 | 2 | |||
| AMSTERDAM | 1012 NG | 5 | 2 | |||
| AMSTERDAM | 1012 NG | 65 | 2 | |||
| AMSTERDAM | 1012 NG | 7 | 3 | |||
| AMSTERDAM | 1012 NG | 73 | 2 | |||
| AMSTERDAM | 1012 NJ | 23 | 3 | |||
| AMSTERDAM | 1012 NK | 20 | 2 | |||
| AMSTERDAM | 1012 PE | 48 | 3 | |||
| AMSTERDAM | 1012 PM | 21 | 3 | |||
| AMSTERDAM | 1012 PN | 8 | 3 | |||
| AMSTERDAM | 1012 PT | 2 | 2 | |||
| AMSTERDAM | 1012 PV | 5 | 2 | |||
| AMSTERDAM | 1012 PV | 7 | 2 | |||
| AMSTERDAM | 1012 RC | 1 | 2 | |||
| AMSTERDAM | 1012 RE | 87 | 2 | |||
| AMSTERDAM | 1012 RJ | 137 | 2 | |||
| Amsterdam | 1012 RJ | 147 | 11 | |||
| AMSTERDAM | 1012 RJ | 147 | 24 | |||
| AMSTERDAM | 1012 RL | 289 | 3 | |||
| AMSTERDAM | 1012 RV | 308 | 2 | |||
| AMSTERDAM | 1012 RZ | 16 | 2 | |||
| AMSTERDAM | 1012 SB | 38 | 3 | |||
| AMSTERDAM | 1012 SE | 76 | 2 | |||
| AMSTERDAM | 1012 SJ | 172 | 2 | |||
| AMSTERDAM | 1012 SP | 15 | 3 | |||
| AMSTERDAM | 1012 SP | 3 | 3 | |||
| AMSTERDAM | 1012 SV | 109 | 3 | |||
| AMSTERDAM | 1012 TW | 74 | 2 | |||
| AMSTERDAM | 1012 TW | 76 | 3 | |||
| AMSTERDAM | 1012 VD | 49 | 2 | |||
| AMSTERDAM | 1012 VG | 103 | 2 | |||
| AMSTERDAM | 1012 VJ | 143 | 3 | |||
| AMSTERDAM | 1012 VK | 155 | 3 | |||
| AMSTERDAM | 1012 VN | 175 | 2 | |||
| AMSTERDAM | 1012 VP | 241 | 2 | |||
| AMSTERDAM | 1012 VR | 253 | 2 | |||
| AMSTERDAM | 1012 VR | 277 | 3 | |||
| AMSTERDAM | 1012 VV | 228 | 3 | |||
| AMSTERDAM | 1012 WG | 265 | 3 | |||
| AMSTERDAM | 1012 WH | 297 | 4 | |||
| AMSTERDAM | 1012 WJ | 313 | 3 | |||
| AMSTERDAM | 1012 WP | 413 | 2 | |||
| AMSTERDAM | 1012 WP | 419 | 2 | |||
| AMSTERDAM | 1012 WT | 27 | 3 | |||
| AMSTERDAM | 1012 WV | 39 | 3 | |||
| AMSTERDAM | 1012 XK | 5 | 2 | |||
| AMSTERDAM | 1012 XL | 2 | 2 | |||
| AMSTERDAM | 1012 XL | 24 | 2 | |||
| AMSTERDAM | 1012 XN | 35 | 2 | |||
| AMSTERDAM | 1012 ZH | 213 | 3 | |||
| AMSTERDAM | 1013 AA | 5 | 4 | |||
| AMSTERDAM | 1013 AA | 6 | 5 | |||
| Amsterdam | 1013 AA | 6 | 3 | |||
| AMSTERDAM | 1013 AA | 7 | 5 | |||
| AMSTERDAM | 1013 AA | 9 | 3 | |||
| AMSTERDAM | 1013 AD | 257 | 2 | |||
| AMSTERDAM | 1013 AD | 261 | 2 | |||
| AMSTERDAM | 1013 AD | 273 | 2 | |||
| AMSTERDAM | 1013 AD | 325 | 3 | |||
| AMSTERDAM | 1013 AG | 150 | 3 | |||
| AMSTERDAM | 1013 AJ | 106 | 2 | |||
| AMSTERDAM | 1013 AL | 13 | 2 | |||
| AMSTERDAM | 1013 AL | 3 | 3 | |||
| AMSTERDAM | 1013 AP | 13 | 2 | |||
| AMSTERDAM | 1013 AS | 128 | 3 | |||
| AMSTERDAM | 1013 AS | 133 | 2 | |||
| AMSTERDAM | 1013 AS | 144 | 2 | |||
| AMSTERDAM | 1013 AS | 194 | 4 | |||
| AMSTERDAM | 1013 AS | 231 | 4 | |||
| AMSTERDAM | 1013 AT | 12 | 2 | |||
| AMSTERDAM | 1013 AT | 145 | 2 | |||
| AMSTERDAM | 1013 AT | 25 | 2 | |||
| AMSTERDAM | 1013 AT | 336 | 2 | |||
| AMSTERDAM | 1013 AT | 40 | 2 | |||
| AMSTERDAM | 1013 AW | 335 | 3 | |||
| AMSTERDAM | 1013 AW | 340 | 2 | |||
| AMSTERDAM | 1013 AX | 514 | 2 | |||
| AMSTERDAM | 1013 AX | 800 | 2 | |||
| AMSTERDAM | 1013 BE | 5 | 2 | |||
| AMSTERDAM | 1013 BH | 108 | 2 | |||
| AMSTERDAM | 1013 BH | 198 | 2 | |||
| AMSTERDAM | 1013 BH | 234 | 2 | |||
| AMSTERDAM | 1013 BH | 240 | 3 | |||
| AMSTERDAM | 1013 BH | 248 | 3 | |||
| AMSTERDAM | 1013 BH | 456 | 4 | |||
| AMSTERDAM | 1013 BH | 562 | 2 | |||
| AMSTERDAM | 1013 BH | 574 | 2 | |||
| AMSTERDAM | 1013 BR | 36 | 2 | |||
| AMSTERDAM | 1013 BR | 54 | 2 | |||
| AMSTERDAM | 1013 BR | 58 | 2 | |||
| AMSTERDAM | 1013 BR | 6 | 2 | |||
| AMSTERDAM | 1013 BV | 682 | 2 | |||
| AMSTERDAM | 1013 BV | 734 | 2 | |||
| AMSTERDAM | 1013 BV | 796 | 3 | |||
| AMSTERDAM | 1013 BV | 846 | 3 | |||
| AMSTERDAM | 1013 BX | 469 | 2 | |||
| AMSTERDAM | 1013 BX | 477 | 2 | |||
| AMSTERDAM | 1013 BX | 615 | 2 | |||
| AMSTERDAM | 1013 BX | 705 | 2 | |||
| AMSTERDAM | 1013 BX | 713 | 2 | |||
| AMSTERDAM | 1013 BZ | 7 | 3 | |||
| AMSTERDAM | 1013 BZ | 9 | 2 | |||
| AMSTERDAM | 1013 CA | 152 | 2 | |||
| AMSTERDAM | 1013 CE | 9 | 2 | |||
| AMSTERDAM | 1013 CG | 69 | 3 | |||
| AMSTERDAM | 1013 CK | 30 | 2 | |||
| AMSTERDAM | 1013 CL | 3 | 2 | |||
| AMSTERDAM | 1013 CL | 5 | 3 | |||
| AMSTERDAM | 1013 CM | 100 | 3 | |||
| AMSTERDAM | 1013 CM | 50 | 2 | |||
| AMSTERDAM | 1013 CR | 374 | 4 | |||
| AMSTERDAM | 1013 CS | 99 | 2 | |||
| AMSTERDAM | 1013 CW | 219 | 2 | |||
| AMSTERDAM | 1013 CW | 251 | 2 | |||
| AMSTERDAM | 1013 DA | 33 | 3 | |||
| AMSTERDAM | 1013 DD | 58 | 2 | |||
| AMSTERDAM | 1013 DJ | 42 | 3 | |||
| AMSTERDAM | 1013 DN | 15 | 2 | |||
| AMSTERDAM | 1013 EA | 25 | 2 | |||
| AMSTERDAM | 1013 EB | 4 | 2 | |||
| AMSTERDAM | 1013 EC | 551 | 3 | |||
| AMSTERDAM | 1013 EE | 9 | 3 | |||
| AMSTERDAM | 1013 EL | 83 | 2 | |||
| AMSTERDAM | 1013 EN | 143 | 2 | |||
| AMSTERDAM | 1013 ET | 64 | 2 | |||
| AMSTERDAM | 1013 EZ | 144 | 2 | |||
| AMSTERDAM | 1013 GB | 1 | 2 | |||
| AMSTERDAM | 1013 GB | 6 | 2 | |||
| AMSTERDAM | 1013 GE | 2 | 3 | |||
| AMSTERDAM | 1013 GK | 8 | 5 | |||
| AMSTERDAM | 1013 GL | 5 | 3 | |||
| Amsterdam | 1013 GM | 139 | 3 | |||
| Amsterdam | 1013 GM | 143 | 119 | |||
| AMSTERDAM | 1013 GM | 291 | 3 | |||
| AMSTERDAM | 1013 GM | 401 | 2 | |||
| AMSTERDAM | 1013 GM | 47 | 3 | |||
| AMSTERDAM | 1013 GN | 37 | 4 | |||
| AMSTERDAM | 1013 GN | 7 | 2 | |||
| AMSTERDAM | 1013 GP | 57 | 3 | |||
| AMSTERDAM | 1013 GS | 18 | 2 | |||
| AMSTERDAM | 1013 GS | 22 | 4 | |||
| AMSTERDAM | 1013 GW | 2 | 2 | |||
| AMSTERDAM | 1013 GW | 20 | 3 | |||
| AMSTERDAM | 1013 GW | 6 | 3 | |||
| AMSTERDAM | 1013 GX | 52 | 2 | |||
| AMSTERDAM | 1013 GX | 60 | 2 | |||
| AMSTERDAM | 1013 HA | 124 | 3 | |||
| AMSTERDAM | 1013 HA | 156 | 2 | |||
| AMSTERDAM | 1013 HB | 178 | 2 | |||
| AMSTERDAM | 1013 HC | 182 | 2 | |||
| AMSTERDAM | 1013 HD | 200 | 2 | |||
| AMSTERDAM | 1013 HE | 240 | 2 | |||
| AMSTERDAM | 1013 HE | 248 | 2 | |||
| AMSTERDAM | 1013 HE | 262 | 2 | |||
| AMSTERDAM | 1013 HL | 16 | 5 | |||
| AMSTERDAM | 1013 HM | 35 | 2 | |||
| AMSTERDAM | 1013 HN | 15 | 2 | |||
| AMSTERDAM | 1013 HP | 5 | 2 | |||
| AMSTERDAM | 1013 HV | 9 | 2 | |||
| AMSTERDAM | 1013 HW | 15 | 2 | |||
| AMSTERDAM | 1013 HZ | 19 | 4 | |||
| AMSTERDAM | 1013 JD | 30 | 2 | |||
| AMSTERDAM | 1013 JJ | 144 | 2 | |||
| AMSTERDAM | 1013 JL | 27 | 2 | |||
| AMSTERDAM | 1013 JL | 47 | 2 | |||
| AMSTERDAM | 1013 JN | 105 | 2 | |||
| AMSTERDAM | 1013 JV | 88 | 2 | |||
| AMSTERDAM | 1013 KA | 39 | 2 | |||
| AMSTERDAM | 1013 KR | 335 | 2 | |||
| AMSTERDAM | 1013 KS | 62 | 3 | |||
| AMSTERDAM | 1013 KS | 74 | 2 | |||
